Description
Engine Type | Odes Industries V-Twin Cylinder 4 Stroke EFI |
Cylinders Displacement (cc) | 800 |
Engine Oil | Royal Purple 10w/40 Max Cycle Synthetic Oil |
Maximum Power kw (r/min) | 73Nm (4000r/min) 62HP |
Cooling Lubricant | Royal Purple Ice |
Maximum Speed | 120 km/h |
Starting System | Electric |
Ignition | Delphi-EFI |
Transmission/Final Drive | Fully Automatic L-H-N-R-P |
Drive System Type | 2×4, 4×4 Limited Slip, 4×4 Differential Lock Mode |
Clutch | CVTech Trail Block System with USA Stage 4 Severe Duty Belt |
Front Suspension | Independent Double Swing Arm |
Rear Suspension | Independent Double Swing Arm |
Front | Independent Disc Brakes |
Rear | Independent Disc Brakes |
Parking Brakes | Park In Transmission |
Front | Wanda 26x9x14 |
Rear | Wanda 26x11x14 |
Wheels | 14in Aluminum Rim |
Overall Vehicle Size (mm) | 89x47x58 |
Estimated Dry Weight (kg) | 392 |
Front Winch (kg) | 1600 |
Ground Clearance (in) | 12 |
Seat Height (mm) | 406 |
Fuel capacity (L) | 20 |
Cargo System | Lock and Ride |
Battery | 12V 9Ah |
Rear Box Storage | Yes |
Handlebar Guards | Yes |
Rear Seat | Yes |
Front Bumper | Yes |
Rear Bumper | Yes |
Tool Box | Yes |
LED Tail Lights | Yes |
Colour | Red/Camouflage/Black/White/Maroon |
Application

TRAIL

ADVENTURE

RACING

UTILITY
Image Gallery
Find A Model
Find a Dealer Near You
Reviews
There are no reviews yet.